Personal Account Fees & Interest Rate
| Personal Account Fees | Australian users | |
| Account | Account Opening Fee | FREE |
| Monthly Fee | FREE | |
| Collection | Australian users | |
| Local Collection | Transfer from other Bano Accounts | FREE |
| AUD | FREE | |
| EUR | FREE | |
| GBP | FREE | |
| HKD | FREE | |
| NZD | FREE | |
| SGD | FREE | |
| USD-ACH | FREE | |
| USD-FedWire | FREE | |
| Others | FREE | |
| SWIFT Collection | USD | 10 USD per transaction |
| AUD | 15 AUD per transaction | |
| EUR | 10 USD per transaction | |
| GBP | 10 USD per transaction | |
| NZD | 10 USD per transaction | |
| SGD | 10 USD per transaction | |
| Others | 10 USD per transaction | |
| Payment | Australian users | |
| Local Payment | Transfer to other Bano Accounts | FREE |
| AUD | FREE | |
| USD | 1 USD per transaction | |
| EUR | 1 EUR per transaction | |
| GBP | 1 GBP per transaction | |
| NZD | 1 NZD per transaction | |
| CAD | 1.25 GBP per transaction | |
| MYR | 3 GBP per transaction | |
| HKD | 5 HKD per transaction | |
| INR | 3 GBP per transaction | |
| IDR | 3 GBP per transaction | |
| PHP | 5 GBP per transaction | |
| Swift Payment | AUD | 55 AUD per transaction |
| USD | 40 USD per transaction | |
| Others | 40 USD per transaction | |
| Bpay | Pay to Unionpay Account | 1.50%, min. 15AUD |
| Bpay with UnionPay | 1.50%, min. 15AUD | |
| Bano Physical Mastercard* | Australian users | |
| First Order | First card | FREE |
| Replacement Order | Report loss or replacement | 20 AUD per card |
| Report loss or replacement for additional cards | ||
| Mastercard Mailing | Local | FREE |
| International | Actual costs | |
| Card ATM Withdrawal | Local | 3 AUD per withdrawal |
| International | 5 AUD per withdrawal | |
- Note: Bano Mastercard applications are only available to Australian users currently.
- *Where a physical card is cancelled and replaced as a result of an unauthorized transaction classified as a dispute, each cardholder is entitled to one (1) free physical card replacement per calendar year.
- Please note that international wire transfers may be routed through intermediary banks, which may deduct additional handling fees. As a result, the amount actually received by the beneficiary may be less than the original amount sent.
- Since the exact fees are variable and cannot be determined in advance, we recommend either allotting additional funds for potential intermediary fees or agreeing with the recipient in advance on how the charges will be covered.

Can't find what you're looking for?
Contact us